Coverage report: 89%
coverage.py v6.5.0, created at 2024-05-24 19:15 +0000
coverage.py v6.5.0, created at 2024-05-24 19:15 +0000
Module | statements | missing | excluded | coverage |
---|---|---|---|---|
acme_dns_tiny.py | 256 | 41 | 2 | 84% |
tests/__init__.py | 0 | 0 | 0 | 100% |
tests/config_factory.py | 137 | 3 | 0 | 98% |
tests/staging_test_acme_account_deactivate.py | 38 | 9 | 2 | 76% |
tests/staging_test_acme_account_rollover.py | 44 | 8 | 2 | 82% |
tests/staging_test_acme_dns_tiny.py | 117 | 3 | 2 | 97% |
tests/unit_test_acme_dns_tiny.py | 36 | 6 | 2 | 83% |
tools/__init__.py | 0 | 0 | 0 | 100% |
tools/acme_account_deactivate.py | 81 | 11 | 2 | 86% |
tools/acme_account_rollover.py | 94 | 9 | 2 | 90% |
Total | 803 | 90 | 14 | 89% |
No items found using the specified filter.